Our Monthly Production Capacity
| Ribbed Smoked Sheet (RSS) | RSS1 | 2,000 | Tons/Month |
| RSS2 | 3,000 | Tons/Month | |
| RSS3 | 15,000 | Tons/Month | |
| Standard Thai Rubber (STR) | STR5 | 1,000 | Tons/Month |
| STR5L | 1,000 | Tons/Month | |
| STR5CV50 | 1,000 | Tons/Month | |
| STR5CV60 | 1,000 | Tons/Month | |
| STR10 | 5,000 | Tons/Month | |
| STR20 | 27,000 | Tons/Month | |
| Ribbed Smoked Sheet (RSS) Compound | 10,000 | Tons/Month | |
| Standard Thai Rubber (STR) Compound | 10,000 | Tons/Month | |
| Air Dried Sheet | 500 | Tons/Month | |
| Latex | 10,000 | Tons/Month | |
| Skim Block | 1,500 | Tons/Month | |
